Unit 201 buck pronghorn, 1st rifle season
How many preference points it took to draw this hunt in 2026, and your estimated chance at every point level.
934 adult residents put this hunt first; 30 drew (3.2%). Drawn out at 25 preference points: 17 of 26 applicants with 25 drew. 86% of applicants with more points drew. 7 drew below the cutoff, through the hybrid random draw (about 1.1% of eligible applicants with 5+ points).
Drawn out at 25 points
424 adult nonresidents put this hunt first; 7 drew (1.7%). Drawn out at 26 preference points: 1 of 4 applicants with 26 drew. 86% of applicants with more points drew.
Drawn out at 26 points
Compare every Colorado pronghorn hunt at your point level →
Odds by preference points
Residents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 30 | 1 | 1 | 1 in 1.0 | |
| 26 | 6 | 5 | 1 in 1.2 | |
| 25 | 26 | 17 | 1 in 1.5 | |
| 24 | 21 | 0 | — | |
| 23 | 30 | 0 | — | |
| 22 | 23 | 0 | — | |
| 21 | 20 | 0 | — | |
| 20 | 22 | 0 | — | |
| 19 | 11 | 0 | — | |
| 18 | 18 | 0 | — | |
| 17 | 7 | 0 | — | |
| 16 | 16 | 0 | — | |
| 15 | 15 | 0 | — | |
| 14 | 19 | 0 | — | |
| 13 | 25 | 1 | 1 in 25.0 | |
| 12 | 27 | 0 | — | |
| 11 | 34 | 0 | — | |
| 10 | 34 | 0 | — | |
| 9 | 50 | 1 | 1 in 50.0 | |
| 8 | 69 | 1 | 1 in 69.0 | |
| 7 | 66 | 2 | 1 in 33.0 | |
| 6 | 63 | 2 | 1 in 31.5 | |
| 5 | 79 | 0 | — | |
| 4 | 41 | 0 | — | |
| 3 | 64 | 0 | — | |
| 2 | 42 | 0 | — | |
| 1 | 42 | 0 | — | |
| 0 | 63 | 0 | — | |
| All | 934 | 30 | 1 in 31.1 |
Nonresidents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 29 | 1 | 1 | 1 in 1.0 | |
| 28 | 3 | 3 | 1 in 1.0 | |
| 27 | 3 | 2 | 1 in 1.5 | |
| 26 | 4 | 1 | 1 in 4.0 | |
| 25 | 2 | 0 | — | |
| 24 | 3 | 0 | — | |
| 22 | 5 | 0 | — | |
| 21 | 7 | 0 | — | |
| 20 | 3 | 0 | — | |
| 19 | 5 | 0 | — | |
| 18 | 2 | 0 | — | |
| 17 | 5 | 0 | — | |
| 16 | 5 | 0 | — | |
| 15 | 1 | 0 | — | |
| 14 | 6 | 0 | — | |
| 13 | 2 | 0 | — | |
| 12 | 2 | 0 | — | |
| 11 | 6 | 0 | — | |
| 10 | 15 | 0 | — | |
| 9 | 11 | 0 | — | |
| 8 | 32 | 0 | — | |
| 7 | 28 | 0 | — | |
| 6 | 26 | 0 | — | |
| 5 | 36 | 0 | — | |
| 4 | 28 | 0 | — | |
| 3 | 43 | 0 | — | |
| 2 | 34 | 0 | — | |
| 1 | 39 | 0 | — | |
| 0 | 67 | 0 | — | |
| All | 424 | 7 | 1 in 60.6 |
Trends, 2024–2026
"Cutoff" is the preference point level where licenses ran out that year (CPW's "drawn out at" level).
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 821 | 20 | 1 in 41.1 | 23 |
| 2025 | 900 | 30 | 1 in 30.0 | 24 |
| 2026 | 934 | 30 | 1 in 31.1 | 25 |
Drawn out at: 23 in 2024, 24 in 2025, 25 in 2026. The bar is rising at least one point a year, as fast as applicants earn points. Applicants rose 14% since 2024.
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 297 | 4 | 1 in 74.3 | 25 |
| 2025 | 369 | 7 | 1 in 52.7 | 25 |
| 2026 | 424 | 7 | 1 in 60.6 | 26 |
Drawn out at: 25 in 2024, 25 in 2025, 26 in 2026. If that trend holds, expect about 26 points to be needed in 2027. Applicants rose 43% since 2024.
How this draw works
Colorado draws limited licenses by preference points, and only your first choice uses them. Licenses go to the applicants with the most points first; at the level where they run out (the "drawn out at" level) applicants are drawn at random. If you don't draw your first choice, you gain a point. This hunt also has a hybrid draw: up to 20% of licenses go at random to applicants with 5 or more points who fall below the cutoff. Nonresidents could get at most 20% of this hunt's licenses. CPW big game hunting.
About the numbers. These are adult first-choice applicants, straight from CPW's 2026 draw recap. Youth and landowner licenses are drawn separately. The estimated chance is the share who actually drew at each point level, filled in from the cutoff where nobody held that many points. Applicant pools change every year. How we check and estimate.
Other hunts in Unit 201
- Buck pronghorn, archery season AM201O1A · 80 applicants
- Doe pronghorn, archery season AF201O1A · 6 applicants
- Doe pronghorn, 1st rifle season AF201O1R · 63 applicants
- Buck deer, archery season DM201O1A · 36 applicants
- Buck deer, muzzleloader season DM201O1M · 21 applicants
- Buck deer, 2nd rifle season DM201O2R · 111 applicants
- Buck deer, 3rd rifle season DM201O3R · 77 applicants
- Buck deer, 4th rifle season DM201O4R · 89 applicants
- Bull elk, muzzleloader season EM201O1M · 152 applicants
- Cow elk, muzzleloader season EF201O1M · 8 applicants
- Cow elk, 1st rifle season EF201O1R · 32 applicants
- Cow elk, 2nd rifle season EF201O2R · 61 applicants