Unit 44 buck deer, 3rd rifle season
How many preference points it took to draw this hunt in 2026, and your estimated chance at every point level.
311 adult residents put this hunt first; 12 drew (3.9%). Drawn out at 23 preference points: 7 of 8 applicants with 23 drew. 2 drew below the cutoff, through the hybrid random draw (about 1.1% of eligible applicants with 5+ points).
Drawn out at 23 points
436 adult nonresidents put this hunt first; 3 drew (<1%). Drawn out at 30 preference points: 2 of 3 applicants with 30 drew. 50% of applicants with more points drew.
Drawn out at 30 points
Compare every Colorado deer hunt at your point level →
Odds by preference points
Residents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 26 | 1 | 1 | 1 in 1.0 | |
| 24 | 2 | 2 | 1 in 1.0 | |
| 23 | 8 | 7 | 1 in 1.1 | |
| 22 | 5 | 0 | — | |
| 21 | 13 | 0 | — | |
| 20 | 21 | 0 | — | |
| 19 | 16 | 0 | — | |
| 18 | 12 | 0 | — | |
| 17 | 7 | 0 | — | |
| 16 | 6 | 0 | — | |
| 15 | 5 | 0 | — | |
| 14 | 5 | 0 | — | |
| 13 | 3 | 0 | — | |
| 12 | 8 | 1 | 1 in 8.0 | |
| 11 | 4 | 0 | — | |
| 10 | 9 | 0 | — | |
| 9 | 7 | 0 | — | |
| 8 | 11 | 0 | — | |
| 7 | 12 | 0 | — | |
| 6 | 18 | 0 | — | |
| 5 | 22 | 1 | 1 in 22.0 | |
| 4 | 11 | 0 | — | |
| 3 | 18 | 0 | — | |
| 2 | 23 | 0 | — | |
| 1 | 34 | 0 | — | |
| 0 | 30 | 0 | — | |
| All | 311 | 12 | 1 in 25.9 |
Nonresidents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 32 | 2 | 1 | 1 in 2.0 | |
| 30 | 3 | 2 | 1 in 1.5 | |
| 29 | 3 | 0 | — | |
| 28 | 7 | 0 | — | |
| 27 | 7 | 0 | — | |
| 26 | 5 | 0 | — | |
| 25 | 8 | 0 | — | |
| 24 | 4 | 0 | — | |
| 23 | 11 | 0 | — | |
| 22 | 5 | 0 | — | |
| 21 | 8 | 0 | — | |
| 20 | 14 | 0 | — | |
| 19 | 9 | 0 | — | |
| 18 | 18 | 0 | — | |
| 17 | 10 | 0 | — | |
| 16 | 11 | 0 | — | |
| 15 | 6 | 0 | — | |
| 14 | 10 | 0 | — | |
| 13 | 12 | 0 | — | |
| 12 | 18 | 0 | — | |
| 11 | 14 | 0 | — | |
| 10 | 22 | 0 | — | |
| 9 | 19 | 0 | — | |
| 8 | 32 | 0 | — | |
| 7 | 16 | 0 | — | |
| 6 | 7 | 0 | — | |
| 5 | 10 | 0 | — | |
| 4 | 26 | 0 | — | |
| 3 | 16 | 0 | — | |
| 2 | 33 | 0 | — | |
| 1 | 34 | 0 | — | |
| 0 | 36 | 0 | — | |
| All | 436 | 3 | 1 in 145.3 |
Trends, 2024–2026
"Cutoff" is the preference point level where licenses ran out that year (CPW's "drawn out at" level).
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 241 | 13 | 1 in 18.5 | 19 |
| 2025 | 278 | 13 | 1 in 21.4 | 20 |
| 2026 | 311 | 12 | 1 in 25.9 | 23 |
Drawn out at: 19 in 2024, 20 in 2025, 23 in 2026. The bar is rising at least one point a year, as fast as applicants earn points. Applicants rose 29% since 2024.
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 390 | 3 | 1 in 130.0 | 27 |
| 2025 | 434 | 3 | 1 in 144.7 | 29 |
| 2026 | 436 | 3 | 1 in 145.3 | 30 |
Drawn out at: 27 in 2024, 29 in 2025, 30 in 2026. The bar is rising at least one point a year, as fast as applicants earn points. Applicants rose 12% since 2024.
How this draw works
Colorado draws limited licenses by preference points, and only your first choice uses them. Licenses go to the applicants with the most points first; at the level where they run out (the "drawn out at" level) applicants are drawn at random. If you don't draw your first choice, you gain a point. This hunt also has a hybrid draw: up to 20% of licenses go at random to applicants with 5 or more points who fall below the cutoff. Nonresidents could get at most 20% of this hunt's licenses. CPW big game hunting.
About the numbers. These are adult first-choice applicants, straight from CPW's 2026 draw recap. Youth and landowner licenses are drawn separately. The estimated chance is the share who actually drew at each point level, filled in from the cutoff where nobody held that many points. Applicant pools change every year. How we check and estimate.
Other hunts in Unit 44
- Buck deer, early season, rifle DM044E1R · 83 applicants
- Buck deer, muzzleloader season DM044O1M · 89 applicants
- Buck deer, 2nd rifle season DM044O2R · 255 applicants
- Buck deer, 4th rifle season DM044O4R · 492 applicants
- Doe deer, muzzleloader season DF044O1M · 21 applicants
- Doe deer, 2nd rifle season DF044O2R · 44 applicants
- Doe deer, 3rd rifle season DF044O3R · 24 applicants
- Either-sex deer, archery season DE044O1A · 127 applicants
- Either-sex deer, private land only, season 2, rifle DE044P2R · 9 applicants
- Either-sex deer, private land only, season 3, rifle DE044P3R · 13 applicants
- Bull elk, muzzleloader season EM044O1M · 119 applicants
- Bull elk, 1st rifle season EM044O1R · 215 applicants