Panguitch Lake limited-entry bull elk, mid season, any legal weapon
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
513 residents applied for 18 permits (1 in 28.5 overall). Everyone with 21 or more points drew. The other 9 permits were drawn at random: an estimated 0.28% chance at 0 points, rising to 5.8% at 20 points.
Sure draw at 21+ points
118 nonresidents applied for 2 permits (1 in 59.0 overall). At 26 points, 1 of 3 applicants drew bonus permits. The one remaining permit was drawn at random: an estimated <0.1% chance at 0 points, rising to 2.4% at 25 points.
No sure draw
Compare every elk hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 25 | 1 | 1 | 1 in 1.0 | |
| 24 | 1 | 1 | 1 in 1.0 | |
| 23 | 2 | 2 | 1 in 1.0 | |
| 22 | 3 | 3 | 1 in 1.0 | |
| 21 | 2 | 2 | 1 in 1.0 | |
| 20 | 6 | 1 | 1 in 6.0 | |
| 19 | 3 | 0 | — | |
| 18 | 4 | 0 | — | |
| 17 | 8 | 0 | — | |
| 16 | 8 | 2 | 1 in 4.0 | |
| 15 | 9 | 0 | — | |
| 14 | 4 | 0 | — | |
| 13 | 12 | 0 | — | |
| 12 | 12 | 1 | 1 in 12.0 | |
| 11 | 20 | 0 | — | |
| 10 | 10 | 0 | — | |
| 9 | 24 | 1 | 1 in 24.0 | |
| 8 | 22 | 0 | — | |
| 7 | 33 | 1 | 1 in 33.0 | |
| 6 | 29 | 0 | — | |
| 5 | 32 | 0 | — | |
| 4 | 38 | 0 | — | |
| 3 | 52 | 2 | 1 in 26.0 | |
| 2 | 44 | 1 | 1 in 44.0 | |
| 1 | 56 | 0 | — | |
| 0 | 78 | 0 | — | |
| All | 513 | 18 | 1 in 28.5 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 26 | 3 | 1 | 1 in 3.0 | |
| 25 | 1 | 0 | — | |
| 24 | 1 | 0 | — | |
| 22 | 1 | 0 | — | |
| 20 | 1 | 0 | — | |
| 19 | 4 | 0 | — | |
| 18 | 2 | 0 | — | |
| 17 | 5 | 0 | — | |
| 16 | 7 | 0 | — | |
| 15 | 2 | 0 | — | |
| 14 | 3 | 0 | — | |
| 13 | 2 | 0 | — | |
| 12 | 2 | 0 | — | |
| 11 | 2 | 0 | — | |
| 10 | 6 | 0 | — | |
| 9 | 3 | 0 | — | |
| 8 | 8 | 0 | — | |
| 7 | 11 | 1 | 1 in 11.0 | |
| 6 | 9 | 0 | — | |
| 5 | 8 | 0 | — | |
| 4 | 5 | 0 | — | |
| 3 | 4 | 0 | — | |
| 2 | 8 | 0 | — | |
| 1 | 9 | 0 | — | |
| 0 | 11 | 0 | — | |
| All | 118 | 2 | 1 in 59.0 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 434 | 14 | 1 in 31.0 | 20 |
| 2024 | 486 | 15 | 1 in 32.4 | 20 |
| 2025 | 513 | 18 | 1 in 28.5 | 21 |
Points for a sure draw: 20 in 2023, 20 in 2024, 21 in 2025. If that trend holds, expect to need about 22 points for a sure draw in 2026. Applicants rose 18% since 2023.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 246 | 2 | 1 in 123.0 | — |
| 2024 | 216 | 2 | 1 in 108.0 | 25 |
| 2025 | 118 | 2 | 1 in 59.0 | — |
Applicants fell 52% since 2023.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Panguitch Lake
- Limited-entry Bull Elk, archery Elk · 301 applicants
- Limited-entry Bull Elk, muzzleloader Elk · 161 applicants
- Limited-entry Bull Elk, early season, any legal weapon Elk · 979 applicants
- Limited-entry Bull Elk, late season, any legal weapon Elk · 371 applicants
- Limited-entry Bull Elk, late season, archery Elk · 27 applicants
- Limited-entry Multi-season Bull Elk, any legal weapon Elk · 218 applicants
- Limited-entry Buck Deer, muzzleloader Deer · 34 applicants