Unit 2 bull elk, muzzleloader season
How many preference points it took to draw this hunt in 2026, and your estimated chance at every point level.
154 adult residents put this hunt first; 7 drew (4.5%). Drawn out at 27 preference points: 3 of 3 applicants with 27 drew. 1 drew below the cutoff, through the hybrid random draw (about <1% of eligible applicants with 5+ points).
Drawn out at 27 points
88 adult nonresidents put this hunt first; 1 drew (1.1%). Drawn out at 34 preference points: 1 of 2 applicants with 34 drew.
Drawn out at 34 points
Compare every Colorado elk hunt at your point level →
Odds by preference points
Residents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 29 | 2 | 2 | 1 in 1.0 | |
| 28 | 1 | 1 | 1 in 1.0 | |
| 27 | 3 | 3 | 1 in 1.0 | |
| 26 | 5 | 0 | — | |
| 25 | 4 | 0 | — | |
| 24 | 7 | 0 | — | |
| 23 | 9 | 0 | — | |
| 22 | 4 | 0 | — | |
| 21 | 1 | 0 | — | |
| 20 | 4 | 0 | — | |
| 19 | 3 | 0 | — | |
| 18 | 3 | 0 | — | |
| 17 | 4 | 0 | — | |
| 16 | 4 | 0 | — | |
| 15 | 9 | 0 | — | |
| 14 | 7 | 0 | — | |
| 13 | 6 | 0 | — | |
| 12 | 8 | 0 | — | |
| 11 | 7 | 0 | — | |
| 10 | 5 | 0 | — | |
| 9 | 6 | 0 | — | |
| 8 | 8 | 1 | 1 in 8.0 | |
| 7 | 4 | 0 | — | |
| 6 | 3 | 0 | — | |
| 5 | 9 | 0 | — | |
| 4 | 9 | 0 | — | |
| 3 | 4 | 0 | — | |
| 2 | 5 | 0 | — | |
| 1 | 6 | 0 | — | |
| 0 | 4 | 0 | — | |
| All | 154 | 7 | 1 in 22.0 |
Nonresidents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 34 | 2 | 1 | 1 in 2.0 | |
| 33 | 2 | 0 | — | |
| 32 | 2 | 0 | — | |
| 31 | 3 | 0 | — | |
| 30 | 2 | 0 | — | |
| 28 | 1 | 0 | — | |
| 27 | 2 | 0 | — | |
| 26 | 2 | 0 | — | |
| 24 | 3 | 0 | — | |
| 22 | 1 | 0 | — | |
| 18 | 1 | 0 | — | |
| 15 | 1 | 0 | — | |
| 14 | 1 | 0 | — | |
| 13 | 1 | 0 | — | |
| 12 | 2 | 0 | — | |
| 11 | 1 | 0 | — | |
| 10 | 1 | 0 | — | |
| 9 | 2 | 0 | — | |
| 8 | 6 | 0 | — | |
| 7 | 7 | 0 | — | |
| 6 | 4 | 0 | — | |
| 5 | 6 | 0 | — | |
| 4 | 3 | 0 | — | |
| 3 | 5 | 0 | — | |
| 2 | 6 | 0 | — | |
| 1 | 8 | 0 | — | |
| 0 | 13 | 0 | — | |
| All | 88 | 1 | 1 in 88.0 |
Trends, 2024–2026
"Cutoff" is the preference point level where licenses ran out that year (CPW's "drawn out at" level).
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 111 | 7 | 1 in 15.9 | 26 |
| 2025 | 138 | 7 | 1 in 19.7 | 25 |
| 2026 | 154 | 7 | 1 in 22.0 | 27 |
Drawn out at: 26 in 2024, 25 in 2025, 27 in 2026. If that trend holds, expect about 28 points to be needed in 2027. Applicants rose 39% since 2024.
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 58 | 1 | 1 in 58.0 | 32 |
| 2025 | 73 | 1 | 1 in 73.0 | 34 |
| 2026 | 88 | 1 | 1 in 88.0 | 34 |
Drawn out at: 32 in 2024, 34 in 2025, 34 in 2026. The bar is rising at least one point a year, as fast as applicants earn points. Applicants rose 52% since 2024.
How this draw works
Colorado draws limited licenses by preference points, and only your first choice uses them. Licenses go to the applicants with the most points first; at the level where they run out (the "drawn out at" level) applicants are drawn at random. If you don't draw your first choice, you gain a point. This hunt also has a hybrid draw: up to 20% of licenses go at random to applicants with 5 or more points who fall below the cutoff. Nonresidents could get at most 20% of this hunt's licenses. CPW big game hunting.
About the numbers. These are adult first-choice applicants, straight from CPW's 2026 draw recap. Youth and landowner licenses are drawn separately. The estimated chance is the share who actually drew at each point level, filled in from the cutoff where nobody held that many points. Applicant pools change every year. How we check and estimate.
Other hunts in Unit 2
- Cow elk, late season, rifle EF002L1R · 60 applicants
- Cow elk, muzzleloader season EF002O1M · 7 applicants
- Cow elk, 1st rifle season EF002O1R · 54 applicants
- Cow elk, 2nd rifle season EF002O2R · 40 applicants
- Cow elk, 3rd rifle season EF002O3R · 58 applicants
- Cow elk, 4th rifle season EF002O4R · 19 applicants
- Either-sex elk, early season, rifle EE002E1R · 1,201 applicants
- Either-sex elk, archery season EE002O1A · 275 applicants
- Buck deer, archery season DM002O1A · 26 applicants
- Buck deer, muzzleloader season DM002O1M · 29 applicants
- Buck deer, 2nd rifle season DM002O2R · 131 applicants
- Buck deer, 3rd rifle season DM002O3R · 150 applicants