Unit 7 buck pronghorn, archery, Aug 21–Sep 3
How many bonus points it took to draw this hunt in 2026, and your estimated chance at every point level.
458 residents applied (192 as their 1st choice, 266 as their 2nd) and 9 drew a permit (1 in 50.9 overall). Everyone with 22 or more points who put this hunt first drew. 2 permits went through the bonus pass (lowest level: 22 points). The other 7 permits were drawn at random: an estimated <1% chance at 0 points, rising to 4.2% at 21 points.
Sure draw at 22+ points
201 nonresidents applied (61 as their 1st choice, 140 as their 2nd) and 1 drew a permit (1 in 201.0 overall). The only permit was drawn at random: an estimated <1% chance at 0 points, rising to 1.7% at 24 points.
No sure draw
Compare every Arizona pronghorn hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 27 | 1 | 0 | — | |
| 22 | 2 | 2 | 1 in 1.0 | |
| 21 | 1 | 0 | — | |
| 20 | 3 | 1 | 1 in 3.0 | |
| 19 | 7 | 0 | — | |
| 18 | 3 | 0 | — | |
| 17 | 4 | 1 | 1 in 4.0 | |
| 16 | 8 | 0 | — | |
| 15 | 13 | 0 | — | |
| 14 | 13 | 1 | 1 in 13.0 | |
| 13 | 11 | 0 | — | |
| 12 | 23 | 0 | — | |
| 11 | 24 | 1 | 1 in 24.0 | |
| 10 | 23 | 0 | — | |
| 9 | 31 | 1 | 1 in 31.0 | |
| 8 | 29 | 0 | — | |
| 7 | 24 | 1 | 1 in 24.0 | |
| 6 | 21 | 0 | — | |
| 5 | 27 | 0 | — | |
| 4 | 52 | 0 | — | |
| 3 | 47 | 0 | — | |
| 2 | 39 | 1 | 1 in 39.0 | |
| 1 | 37 | 0 | — | |
| 0 | 15 | 0 | — | |
| All | 458 | 9 | 1 in 50.9 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 24 | 2 | 0 | — | |
| 22 | 1 | 0 | — | |
| 20 | 3 | 0 | — | |
| 19 | 2 | 0 | — | |
| 18 | 3 | 0 | — | |
| 16 | 7 | 1 | 1 in 7.0 | |
| 15 | 8 | 0 | — | |
| 14 | 4 | 0 | — | |
| 13 | 6 | 0 | — | |
| 12 | 4 | 0 | — | |
| 11 | 10 | 0 | — | |
| 10 | 5 | 0 | — | |
| 9 | 10 | 0 | — | |
| 8 | 8 | 0 | — | |
| 7 | 11 | 0 | — | |
| 6 | 8 | 0 | — | |
| 5 | 13 | 0 | — | |
| 4 | 6 | 0 | — | |
| 3 | 15 | 0 | — | |
| 2 | 16 | 0 | — | |
| 1 | 23 | 0 | — | |
| 0 | 36 | 0 | — | |
| All | 201 | 1 | 1 in 201.0 |
Why didn't everyone above the bonus cutoff draw? AZGFD counts 1st- and 2nd-choice applicants together. 1 applicant above the cutoff listed this hunt 2nd and had already drawn a 1st choice, so the green levels show 100% for anyone who puts this hunt first.
Hunt details
| Hunt number | 2047 (2026 draw; AZGFD renumbers hunts every year) |
|---|---|
| Season | Aug 21 - Sep 3, 2026 |
| Open areas | 7 |
| Legal animal | Buck pronghorn |
| Permits authorized | 10 (nonresidents can get at most 10%) |
From AZGFD's 2026 hunt-draw booklet. Check the current regulations for boundaries, restrictions and the notes on each hunt.
How this draw works
Arizona gives 20% of each hunt's permits to the applicants with the most bonus points (the "bonus pass"), checking 1st and 2nd choices. Everyone left is then drawn at random for their 1st and 2nd choices, and each bonus point gives you one extra random number; your best number is the one used. 3rd to 5th choices only get what's left. Nonresidents can get at most 10% of a hunt's permits. Drawing a permit resets your points for that species to zero. AZGFD's draw information.
About the numbers. AZGFD's Bonus Point Report counts permits for 1st- and 2nd-choice applicants together, so "applicants" here means everyone who listed this hunt as a 1st or 2nd choice, and "drew" means permits issued in the bonus pass and the 1st/2nd-choice pass. The estimated chance applies the draw's own rules to this year's applicants; it's an estimate, not a promise. How we check and estimate.
Other hunts in Unit 7
- Buck pronghorn, Oct 2–11 2013 · 6,119 applicants