Units 1, 2B and 2C bull elk, muzzleloader, Sep 25–Oct 1
How many bonus points it took to draw this hunt in 2026, and your estimated chance at every point level.
3,503 residents applied (2,186 as their 1st choice, 1,317 as their 2nd) and 32 drew a permit (1 in 109.5 overall). Everyone with 24 or more points who put this hunt first drew. 6 permits went through the bonus pass (lowest level: 23 points). The other 26 permits were drawn at random: an estimated <1% chance at 0 points, rising to 2.2% at 22 points.
Sure draw at 24+ points
1,098 nonresidents applied (616 as their 1st choice, 482 as their 2nd) and 3 drew a permit (1 in 366.0 overall). 1 permit went through the bonus pass (lowest level: 28 points). The other 2 permits were drawn at random: an estimated <1% chance at 0 points, rising to <1% at 27 points.
No sure draw
Compare every Arizona elk hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 26 | 1 | 1 | 1 in 1.0 | |
| 25 | 5 | 3 | 1 in 1.7 | |
| 24 | 2 | 1 | 1 in 2.0 | |
| 23 | 11 | 1 | 1 in 11.0 | |
| 22 | 15 | 0 | — | |
| 21 | 12 | 0 | — | |
| 20 | 13 | 0 | — | |
| 19 | 10 | 1 | 1 in 10.0 | |
| 18 | 16 | 0 | — | |
| 17 | 27 | 0 | — | |
| 16 | 34 | 1 | 1 in 34.0 | |
| 15 | 67 | 0 | — | |
| 14 | 86 | 1 | 1 in 86.0 | |
| 13 | 100 | 2 | 1 in 50.0 | |
| 12 | 152 | 0 | — | |
| 11 | 150 | 2 | 1 in 75.0 | |
| 10 | 193 | 4 | 1 in 48.3 | |
| 9 | 186 | 1 | 1 in 186.0 | |
| 8 | 224 | 2 | 1 in 112.0 | |
| 7 | 265 | 4 | 1 in 66.3 | |
| 6 | 267 | 1 | 1 in 267.0 | |
| 5 | 290 | 3 | 1 in 96.7 | |
| 4 | 276 | 1 | 1 in 276.0 | |
| 3 | 366 | 0 | — | |
| 2 | 379 | 1 | 1 in 379.0 | |
| 1 | 218 | 2 | 1 in 109.0 | |
| 0 | 138 | 0 | — | |
| All | 3,503 | 32 | 1 in 109.5 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 28 | 5 | 1 | 1 in 5.0 | |
| 27 | 4 | 0 | — | |
| 26 | 5 | 0 | — | |
| 25 | 4 | 0 | — | |
| 24 | 7 | 0 | — | |
| 23 | 9 | 0 | — | |
| 22 | 12 | 0 | — | |
| 21 | 19 | 0 | — | |
| 20 | 17 | 0 | — | |
| 19 | 21 | 0 | — | |
| 18 | 11 | 0 | — | |
| 17 | 16 | 1 | 1 in 16.0 | |
| 16 | 20 | 0 | — | |
| 15 | 21 | 0 | — | |
| 14 | 33 | 0 | — | |
| 13 | 41 | 0 | — | |
| 12 | 28 | 0 | — | |
| 11 | 55 | 0 | — | |
| 10 | 45 | 0 | — | |
| 9 | 37 | 0 | — | |
| 8 | 60 | 0 | — | |
| 7 | 64 | 0 | — | |
| 6 | 91 | 0 | — | |
| 5 | 64 | 1 | 1 in 64.0 | |
| 4 | 55 | 0 | — | |
| 3 | 87 | 0 | — | |
| 2 | 64 | 0 | — | |
| 1 | 88 | 0 | — | |
| 0 | 115 | 0 | — | |
| All | 1,098 | 3 | 1 in 366.0 |
Why didn't everyone above the bonus cutoff draw? AZGFD counts 1st- and 2nd-choice applicants together. 3 applicants above the cutoff listed this hunt 2nd and had already drawn their 1st choice, so the green levels show 100% for anyone who puts this hunt first.
Hunt details
| Hunt number | 3100 (2026 draw; AZGFD renumbers hunts every year) |
|---|---|
| Season | Sep 25 - Oct 1, 2026 |
| Open areas | 1, 2B, and 2C |
| Legal animal | Bull elk |
| Permits authorized | 35 (nonresidents can get at most 10%) |
From AZGFD's 2026 hunt-draw booklet. Check the current regulations for boundaries, restrictions and the notes on each hunt.
How this draw works
Arizona gives 20% of each hunt's permits to the applicants with the most bonus points (the "bonus pass"), checking 1st and 2nd choices. Everyone left is then drawn at random for their 1st and 2nd choices, and each bonus point gives you one extra random number; your best number is the one used. 3rd to 5th choices only get what's left. Nonresidents can get at most 10% of a hunt's permits. Drawing a permit resets your points for that species to zero. AZGFD's draw information.
About the numbers. AZGFD's Bonus Point Report counts permits for 1st- and 2nd-choice applicants together, so "applicants" here means everyone who listed this hunt as a 1st or 2nd choice, and "drew" means permits issued in the bonus pass and the 1st/2nd-choice pass. The estimated chance applies the draw's own rules to this year's applicants; it's an estimate, not a promise. How we check and estimate.
Other hunts in Units 1, 2B and 2C
- Antlerless elk, Dec 4–10 3034 · 4,541 applicants
- Antlerless elk, Dec 11–31 3035 · 3,615 applicants
- Antlerless elk, Sep 11–24, archery 3168 · 326 applicants
- Bull elk, Nov 27–Dec 3 3011 · 9,494 applicants
- Bull elk, Sep 11–24, archery 3126 · 5,708 applicants
- Bull elk, Nov 6–19, archery 3151 · 295 applicants