Unit 27 bull elk, Sep 25–Oct 1
How many bonus points it took to draw this hunt in 2026, and your estimated chance at every point level.
6,318 residents applied (3,951 as their 1st choice, 2,367 as their 2nd) and 36 drew a permit (1 in 175.5 overall). Everyone with 25 or more points who put this hunt first drew. 6 permits went through the bonus pass (lowest level: 24 points). The other 30 permits were drawn at random: an estimated <1% chance at 0 points, rising to 1.8% at 23 points.
Sure draw at 25+ points
1,466 nonresidents applied (858 as their 1st choice, 608 as their 2nd) and 4 drew a permit (1 in 366.5 overall). Everyone with 27 or more points who put this hunt first drew. 2 permits went through the bonus pass (lowest level: 26 points). The other 2 permits were drawn at random: an estimated <1% chance at 0 points, rising to <1% at 25 points.
Sure draw at 27+ points
Compare every Arizona elk hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 25 | 3 | 3 | 1 in 1.0 | |
| 24 | 5 | 3 | 1 in 1.7 | |
| 23 | 5 | 0 | — | |
| 22 | 13 | 0 | — | |
| 21 | 13 | 0 | — | |
| 20 | 29 | 1 | 1 in 29.0 | |
| 19 | 15 | 2 | 1 in 7.5 | |
| 18 | 33 | 0 | — | |
| 17 | 28 | 0 | — | |
| 16 | 41 | 0 | — | |
| 15 | 80 | 1 | 1 in 80.0 | |
| 14 | 86 | 0 | — | |
| 13 | 128 | 4 | 1 in 32.0 | |
| 12 | 125 | 0 | — | |
| 11 | 204 | 4 | 1 in 51.0 | |
| 10 | 227 | 1 | 1 in 227.0 | |
| 9 | 260 | 1 | 1 in 260.0 | |
| 8 | 329 | 1 | 1 in 329.0 | |
| 7 | 365 | 1 | 1 in 365.0 | |
| 6 | 467 | 2 | 1 in 233.5 | |
| 5 | 517 | 1 | 1 in 517.0 | |
| 4 | 581 | 1 | 1 in 581.0 | |
| 3 | 790 | 3 | 1 in 263.3 | |
| 2 | 738 | 7 | 1 in 105.4 | |
| 1 | 736 | 0 | — | |
| 0 | 500 | 0 | — | |
| All | 6,318 | 36 | 1 in 175.5 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 27 | 1 | 1 | 1 in 1.0 | |
| 26 | 2 | 1 | 1 in 2.0 | |
| 25 | 3 | 0 | — | |
| 24 | 4 | 0 | — | |
| 23 | 4 | 0 | — | |
| 22 | 1 | 0 | — | |
| 21 | 7 | 0 | — | |
| 20 | 6 | 0 | — | |
| 19 | 5 | 0 | — | |
| 18 | 5 | 0 | — | |
| 17 | 9 | 0 | — | |
| 16 | 13 | 0 | — | |
| 15 | 24 | 0 | — | |
| 14 | 19 | 0 | — | |
| 13 | 23 | 0 | — | |
| 12 | 27 | 0 | — | |
| 11 | 63 | 0 | — | |
| 10 | 54 | 0 | — | |
| 9 | 67 | 1 | 1 in 67.0 | |
| 8 | 64 | 0 | — | |
| 7 | 112 | 0 | — | |
| 6 | 110 | 1 | 1 in 110.0 | |
| 5 | 100 | 0 | — | |
| 4 | 57 | 0 | — | |
| 3 | 138 | 0 | — | |
| 2 | 147 | 0 | — | |
| 1 | 187 | 0 | — | |
| 0 | 214 | 0 | — | |
| All | 1,466 | 4 | 1 in 366.5 |
Hunt details
| Hunt number | 3010 (2026 draw; AZGFD renumbers hunts every year) |
|---|---|
| Season | Sep 25 - Oct 1, 2026 |
| Open areas | 27 |
| Legal animal | Bull elk |
| Permits authorized | 40 (nonresidents can get at most 10%) |
From AZGFD's 2026 hunt-draw booklet. Check the current regulations for boundaries, restrictions and the notes on each hunt.
How this draw works
Arizona gives 20% of each hunt's permits to the applicants with the most bonus points (the "bonus pass"), checking 1st and 2nd choices. Everyone left is then drawn at random for their 1st and 2nd choices, and each bonus point gives you one extra random number; your best number is the one used. 3rd to 5th choices only get what's left. Nonresidents can get at most 10% of a hunt's permits. Drawing a permit resets your points for that species to zero. AZGFD's draw information.
About the numbers. AZGFD's Bonus Point Report counts permits for 1st- and 2nd-choice applicants together, so "applicants" here means everyone who listed this hunt as a 1st or 2nd choice, and "drew" means permits issued in the bonus pass and the 1st/2nd-choice pass. The estimated chance applies the draw's own rules to this year's applicants; it's an estimate, not a promise. How we check and estimate.
Other hunts in Unit 27
- Antlerless elk, Oct 16–22 3062 · 1,849 applicants
- Antlerless elk, Sep 11–24, archery 3188 · 84 applicants
- Bull elk, Nov 27–Dec 3 3031 · 4,465 applicants
- Bull elk, Dec 4–10 3032 · 2,187 applicants
- Bull elk, Sep 11–24, archery 3150 · 1,879 applicants
- Bull elk, Nov 13–26, archery 3167 · 179 applicants